Riverview Credit Union, Ohio
Loan Rate Guide
DEDUCT 1/4% from loan rate by having Auto Payment from Draft
Account or Direct Deposit or Payroll Deduction
DEDUCT 1/4% from loan rate by purchasing an Extended Warranty or Gap Insurance
DEDUCT 1/4% from loan by purchasing CDI or Life Insurance
| VEHICLES | New/Used - 2007 | 2006-2004 | 2003-2001 | 2000-1998 | ||||||
| Terms up to | Terms up to | Terms up to | Terms up to | |||||||
| 66-72 Mo. | 7.25% | 66 Mo. | 7.50% | |||||||
| 60 Mo. | 7.00% | 60 Mo. | 7.50% | 54 Mo. | 8.25% | |||||
| 48 Mo. | 5.75% | 48 Mo. | 7.25% | 48 Mo. | 8.00% | 42 Mo. | 9.00% | |||
| 36 Mo. | 5.50% | 36 Mo. | 7.00% | 24 Mo. | 7.50% | 36 Mo. | 8.75% | |||
| 24 Mo. | 5.25% | 24 Mo. | 6.75% | 24 Mo. | 8.50% | |||||
| MOTORCYCLES | New 2008-2007 | Used 2008-2007 | 2006-2004 | 2003-2001 | 2000-1998 | |||||
| Never Titled | Terms up to | Terms up to | Terms up to | Terms up to | ||||||
| 66-72 Mo. | 8.50% | |||||||||
| 60 Mo. | 8.00% | 60 Mo. | 9.50% | |||||||
| 48 Mo. | 7.75% | 48 Mo. | 9.75% | |||||||
| 36 Mo. | 7.60% | 36 Mo. | 9.75% | |||||||
| 24 Mo. | 7.50% | 24 Mo. | 10.00% | |||||||
| BOAT/CAMPER/ | New 2008-2007 | Used 2008-2004 | 2003-2000 | 1999-1998 | ||||||
| RECREATIONAL | Never titled-over $10,000* | |||||||||
| *120 Mo. | 8.75% | 120 Mo. | 9.00% | |||||||
| 84 Mo. | 8.50% | 84 Mo. | 8.75% | |||||||
| 72 Mo. | 8.00% | 72 Mo. | 8.25% | |||||||
| 60 Mo. | 7.25% | 60 Mo. | 7.50% | 60 Mo. | 8.00% | |||||
| 48 Mo. | 7.00% | 48 Mo. | 7.25% | 48 Mo. | 7.75% | |||||
| 24-36 Mo. | 6.50% | 24-36 Mo. | 6.75% | 36 Mo. | 7.25% | |||||
| 24 Mo. | 7.00% | 24 Mo. | 9.50% | |||||||
| 4-WHEELERS/ | New 2008-2007 | Used 2008-2007 | 2006-2005 | |||||||
| ATVs | Terms up to | Terms up to | Terms up to | |||||||
| 60 Mo. | 9.25% | 60 Mo. | 10.75% | 60 Mo. | 11.75% | |||||
| 48 Mo. | 8.50% | |||||||||
90 Day Note up to $1,000 @ 15.50%
Unsecured up to $4,000 @ 13.50%
Share Secured-3% above share or 5.25% floor rate
**All loan amounts and suggested terms are based on credit approval.
Some individuals may not qualify for maximum loan limits—contact Riverview for specials not listed.
Contact loan officer for details on Home Improvements, Home Equity, and Home Mortgages.
Effective: March 5, 2008
