Riverview Credit Union, Ohio
Loan Rate Guide
| VEHICLES |
2012-2011 Terms up to |
2010-2008 Terms up to |
2007-2005 Terms up to |
2004-2002 Terms up to |
||||
| Base Rate | Base Rate | Base Rate | Base Rate | |||||
| 66-72 MO | 5.25% | 54 Mo | 5.25% | 48 Mo | 4.75% | 36 Mo | 4.50% | |
| 60 MO | 4.50% | 48 MO | 4.75% | 36 Mo | 4.50% | 24 Mo | 4.25% | |
| 48 MO | 4.25% | 36 Mo | 4.50% | |||||
| 36 MO | 4.00% | |||||||
| MOTORCYCLES |
2012-2011 |
2010-2008 |
2007-2005 |
2004-2002 |
||||
| Terms up to | Terms up to | Terms up to | Terms up to | |||||
| Base Rate | Base Rate | Base Rate | Base Rate | |||||
| 60 Mo | 4.75% | 48 Mo | 4.50% | 36 Mo | 4.75% | 24 Mo | 5.00% | |
| 48 Mo | 4.50% | 36 Mo | 4.25% | 24 Mo | 4.50% | 12 Mo | 4.75% | |
| 36 Mo | 4.25% | |||||||
| 24 Mo | 4.00% | |||||||
|
BOAT/CAMPER/ RECREATIONAL |
2012-2011
*Never Titled- Over $10,000 |
2010-2008 |
2007-2005 |
2004-2002 |
||||
| Terms up to | Terms up to | Terms up to | Terms up to | |||||
| Base Rate | Base Rate | Base Rate | Base Rate | |||||
| 120 Mo* 6.75% | 60 Mo | 6.75% | 48 Mo | 7.00% | 24 Mo | 7.50% | ||
| 72 Mo 6.25% | 48 Mo | 6.50% | 36 Mo | 6.75% | ||||
| 60 Mo | 6.00% | 36 Mo | 6.25% | 24 Mo | 6.25% | |||
| 48 Mo | 5.75% | |||||||
| 4-WHEELERS/
ATVs |
New 2012-2011 |
2010-2008 |
||||||
| Terms up to/Base Rate |
Terms up to/Base Rate |
|||||||
| 60 Mo | 6.75% | 60 Mo | 7.00% | |||||
| 48 Mo | 6.25% | |||||||
|
FARM EQUIPMENT/ TRAILERS |
2012-2010
*Over $10,000, **Under $10,000
|
2009-2008 Terms up to/Base Rate |
2007-2006 Terms up to/Base Rate |
|||||
| 120 Mo* | 7.50% | 60 Mo | 6.75% | 24 Mo | 6.50% | |||
| 60 Mo** | 7.00% | |||||||
| Signature Loans | Max Term/Amount | |||||||
| Base Rate 13.00% | 36 Mo. / $4,000.00 | |||||||
| 90 Day Notes | Max Amount | |||||||
| Base Rate 14.00% | $1,000.00 | |||||||
|
Shared Secured Loans |
3.00% Above Share or 5.25% Floor Rate | |||||||
**All loan amounts and suggested terms are based on credit approval.
Some individuals may not qualify for maximum loan limits—contact Riverview for specials not listed.
All annual percentage yields subject to periodic change. Rates are not
quoted as low as. Your actual rates
and repayment terms will be based on your credit history.
APR=Annual Percentage Rate.
Call
us for further information on lower rates and terms.
Contact loan officer for details on Home Improvements, Home Equity, and Home Mortgages.
Effective: January 10, 2012