APY = Annual Percentage Yield. Rates effective as of 2/3/2023. Fees may reduce earnings.
Kasasa Cash* Learn More
Balance | Minimum Opening Deposit | Rate | APY |
---|---|---|---|
0 - $25,000 | $25 | 3.93 | 4.00% |
$25,000+ | $25 | 0.25% | 3.00% to 0.50% |
All balances if qualifications not met | $25 | 0.05% | 0.05% |
Qualifications
Enrollments must be in place and all of the following transactions and activities must post and settle to your Kasasa Cash® account during each Monthly Qualification Cycle:
- At least 1 direct deposit, ACH credit, or ACH payment transaction
- At least 12 debit card purchases
- Be enrolled in and agree to receive eStatements
And if you don’t meet these qualifications, don’t worry — your account is still free. Plus, you’ll still earn our base rate. And you can get right back to earning your full rewards the very next cycle that you qualify.
Kasasa Saver* Learn More
Balance | Minimum Opening Deposit | Rate | APY |
---|---|---|---|
0- $50,000 | $25 | 1.49% | 1.50% |
$50,000+ | $25 | 0.25% | 1.00% to 0.30% |
All balances if qualifications not met | $25 | 0.05% | 0.05% |
Qualifications
Qualifying for your Kasasa Cash or Kasasa Cash Back® rewards automatically qualifies you for the highest Kasasa Saver® rate, too. Enrollments must be in place and all of the following transactions and activities must post and settle to your Kasasa Cash or Kasasa Cash Back account during each Monthly Qualification Cycle:
- At least 1 direct deposit, ACH credit, or ACH payment transaction
- At least 12 debit card purchases
- Be enrolled in and agree to receive eStatements
And if you don’t meet these qualifications, don’t worry — your accounts are still free. Plus, you’ll still earn our base rate on Kasasa Saver. And you can get right back to earning your full rewards the very next cycle that you qualify.
Certificates of Deposit (Regular & IRAs) Learn More
Term | Minimum Balance | Rate | APY |
---|---|---|---|
6 Months |
$500 |
1.00% | 1.00% |
12 Months |
$500 |
1.15% | 1.16% |
24 Months |
$500 |
1.65% | 1.66% |
24 Months |
$10,000 |
1.75% | 1.76% |
24 Months |
$50,000 |
2.00% |
2.02% |
36 Months | $500 | 2.30% | 2.32% |
36 Months | $10,000 | 2.40% | 2.43% |
36 Months | $50,000 | 2.65% | 2.68% |
48 Months |
$500 |
2.90% | 2.94% |
48 Months |
$10,000 |
3.00% | 3.04% |
48 Months |
$50,000 |
3.25% | 3.30% |
60 Months | $500 | 3.40% | 3.45% |
60 Months | $10,000 | 3.50% | 3.56% |
60 Months | $50,000 | 3.75% | 3.82% |
A penalty will be imposed for any withdrawal of the principal balance prior to maturity.
APY shown is based on an assumption that interest will remain on deposit until maturity.
Regular Shares Learn More
Tier | Rate | APY |
---|---|---|
Under $10 | 0.00% | 0.00% |
$10 - $1,500 | 0.25% | 0.25% |
Over $1,500 | 0.40% | 0.40% |
$10 minimum balance required.
Share Plus Money Market Account Learn More
Tier | Rate | APY |
---|---|---|
Under $10,000 | 0.00% | 0.00% |
$10,000 - $50,000 | 0.40% | 0.40% |
$50,000 - $100,000 | 0.75% | 0.75% |
$100,000 - $250,000 | 0.95% | 0.95% |
Over $250,000 | 1.15% | 1.15% |
$10,000 minimum balance required
Non-Profit Services
Product | Rate | APY |
---|---|---|
Savings | 1.00% | 1.01% |
Share Draft | 0.50% | 0.50% |
Money Market | Rate | APY |
---|---|---|
Under $25,000 | 0.00% | 0.00% |
$25,000 - $75,000 | 1.25% | 1.26% |
$75,000 - $250,000 | 1.50% | 1.51% |
Over $250,000 | 1.75% | 1.76% |
$25,000 balance required to open Nonprofit Money Market
Vehicle Loans Learn More
Type | 24 Mos. | 36 Mos. | 48 Mos. | 60 Mos. | 72 Mos. |
---|---|---|---|---|---|
New | 4.10% | 4.25% | 4.50% | 4.75% | 5.00% |
Used 4 yrs or newer | 4.25% | 4.50% | 4.75% | 5.00% | 5.75% |
Used 5 to 7 yrs | 5.50% | 5.75% | 6.25% | 6.75% | n/a |
Used over 7 yrs | 6.74% | 7.24% | n/a | n/a | n/a |
New = Current or previous model year with less than 10,000 miles and never been titled
Maximum 125,000 miles and minimum $5,000 appraised value for all used vehicles.
Motorcycles, RVs, Farm Equipment
Type | 24 Mos. | 36 Mos. | 48 Mos. | 60 Mos. | 72 Mos. | 84 Mos. | 120 Mos. |
---|---|---|---|---|---|---|---|
New | 4.25% | 4.50% | 5.00% | 7.00% | 7.25% | 9.25% | 11.25% |
Used 4 yrs or newer | 5.00% | 5.25% | 5.75% | 6.25% | 7.25% | n/a | n/a |
Used 5 yrs or older | 6.25% | 6.50% | 7.00% | n/a | n/a | n/a | n/a |
New = Current or previous model year that have never been titled
Minimum loan amount of $25,000 for 72 month term and $50,000 for over 72 months.
Other Secured Loans Learn More
Type | 24 Mos. | 36 Mos. | 48 Mos. | 60 Mos. |
---|---|---|---|---|
Up to $2,500 | 5.75% | 6.75% | n/a | n/a |
Up to $5,000 | 5.75% | 6.75% | 8.50% | n/a |
Up to 7,500 | 5.75% | 6.75% | 8.50% | 9.50% |
Must be secured by personal property
Signature Loans Learn More
Type | 24 Mos. | 36 Mos. | 48 Mos. | 60 Mos. |
---|---|---|---|---|
Up to $2,500 | 9.75% | n/a | n/a | n/a |
Up to $5,000 | 9.75% | 10.75% | n/a | n/a |
Up to $7,500 | 9.75% | 10.75% | 12.50% | n/a |
Up to $15,000 | 9.75% | 10.75% | 12.50% | 14.00% |
Other Loans
Type | Terms |
---|---|
Share Secured | Current Dividend Rate + 2.00%; Floor Rate = 6.00% |
Single-Pay 90-Day Note | 15.50% |